Week 8: West Texas High School Football Scores

2-6A (6-2)(3-1) Odessa Permian 34 F
2-6A (2-5)(1-2) Midland 23

2-6A (6-1)(3-0) Midland Legacy 65 F
2-6A (3-5)(1-3) Odessa 0

2-6A (4-3)(2-1) Abilene 48 F
2-6A (3-5)(0-4) Wolfforth Frenship 28

3-6A (3-4)(1-3) FW Chisholm Trail 7 F
3-6A (6-1)(4-0) Euless Trinity 56

3-6A (3-4)(3-1) Fort Worth Haltom 51 F
3-6A (2-5)(0-4) Fort Worth Paschal 20

3-6A (0-7)(0-4) Hurst Bell 3 F
3-6A (5-2)(3-1) North Crowley 48

3-6A (5-2)(4-0) Weatherford 42 F
3-6A (2-4)(1-3) Saginaw Boswell 22

2-5A1 (7-1)(4-0) Amarillo Tascosa 46 F
2-5A1 (2-5)(1-2) Amarillo Caprock 14

2-5A1 (5-2)(1-2) Amarillo Palo Duro 24 F
2-5A1 (1-7)(0-4) Lubbock 0

2-5A1 (3-4)(2-1) Lubbock Coronado 27 F
2-5A1 (6-2)(3-1) Amarillo 34

3-5A1 (5-2)(4-0) Justin Northwest 43 F
3-5A1 (0-7)(0-4) Crowley 0

3-5A1 (4-3)(2-2) Abilene Cooper 14 F
3-5A1 (6-1)(4-0) Fort Worth Brewer 37

3-5A1 (6-1)(4-0) Azle 49 F
3-5A1 (3-4)(1-3) Granbury 21

3-5A1 (2-5)(1-3) FW Arlington Hts 54 F
3-5A1 (1-6)(0-4) Saginaw 17

3-5A2 (2-5)(0-2) Abilene Wylie 25 F
3-5A2 (2-5)(1-1) Wichita Falls 41

3-5A2 (1-6)(0-2) Plainview 25 F
3-5A2 (5-2)(2-0) Canyon Randall 51

3-5A2 (6-1)(2-0) Lubbock-Cooper 20 F
3-5A2 (6-1)(1-1) Wichita Falls Rider 12

3-4A1 (4-2)(0-0) Dumas 30 F
— #N/A Ulysses, KS 6

4-4A1 (2-5)(1-1) Gainesville 41 F
4-4A1 (1-6)(0-2) Burkburnett 21

4-4A1 (6-1)(1-1) Lake Worth 21 F
4-4A1 (4-3)(2-0) Decatur 42

4-4A1 (4-3)(0-2) Springtown 30 F
4-4A1 (5-2)(2-0) WF Hirschi 40

5-4A1 (4-3)(1-1) Waco La Vega 49 F
5-4A1 (2-5)(0-2) Brownwood 33

5-4A1 (1-6)(0-2) Waxahachie Life 0 F
5-4A1 (6-1)(2-0) Midlothian Heritage 64

5-4A1 (2-5)(1-1) Alvarado 0 F
5-4A1 (7-0)(2-0) Stephenville 56

13-4A1 (7-0)(2-0) Austin LBJ 40 F
13-4A1 (4-3)(1-1) Fredericksburg 14

13-4A1 (2-5)(0-2) Burnet 16 F
13-4A1 (4-3)(2-0) Lampasas 31

13-4A1 (4-3)(1-1) Fischer Canyon Lake 39 F
13-4A1 (3-4)(0-2) Taylor 17

1-4A2 (5-3)(2-0) Sweetwater 34 F
1-4A2 (3-4)(1-1) Midland Greenwood 28

1-4A2 (6-1)(0-1) Monahans 21 F
1-4A2 (6-2)(1-1) Snyder 28

2-4A2 (2-5)(1-0) Perryton 44 F
2-4A2 (1-7)(0-2) Levelland 10

2-4A2 (3-5)(1-1) Borger 0 F
2-4A2 (5-3)(2-0) Lubbock Estacado 62

3-4A2 (3-4)(1-1) Iowa Park 0 F
3-4A2 (4-3)(2-0) Graham 7

3-4A2 (1-6)(0-1) Vernon 7 F
3-4A2 (5-3)(1-1) Mineral Wells 28

5-4A2 (4-3)(1-0) Ferris 21 F
5-4A2 (2-5)(0-2) Godley 13

5-4A2 (7-1)(2-0) Glen Rose 28 F
5-4A2 (4-4)(1-1) Hillsboro 21

1-3A1 (1-6)(0-2) Kermit 25 F
1-3A1 (1-6)(1-1) Brownfield 48

1-3A1 (2-5)(1-1) Slaton 2 F
1-3A1 (4-3)(2-0) Denver City 45

1-3A1 (5-2)(2-0) Shallowater 55 F
1-3A1 (3-4)(0-2) Lamesa 12

2-3A1 (5-3)(1-1) Amarillo River Road 14 F
2-3A1 (5-2)(2-0) Bushland 20

2-3A1 (2-5)(1-0) Dalhart 41 F
2-3A1 (3-5)(0-2) Littlefield 32

3-3A1 (3-4)(2-0) Breckenridge 37 F
3-3A1 (5-2)(0-2) Early 20

3-3A1 (1-6)(1-1) Clyde 61 F
3-3A1 (0-7)(0-2) San Angelo TLCA 22

3-3A1 (7-0)(2-0) Tuscola Jim Ned 37 F
3-3A1 (3-3)(1-1) Wall 20

4-3A1 (2-5)(0-4) Bowie 20 F
4-3A1 (5-2)(2-2) Paradise 31

4-3A1 (1-6)(1-3) Boyd 21 F
4-3A1 (6-1)(3-1) Peaster 55

4-3A1 (7-0)(4-0) Brock 70 F
4-3A1 (3-4)(0-4) Ponder 20

4-3A1 (5-2)(4-0) Pilot Point 34 f
4-3A1 (3-4)(2-2) Whitesboro 28

1-3A2 (4-4)(1-1) Anthony 6 F
1-3A2 (6-2)(2-0) Crane 46

1-3A2 (2-5)(1-0) Alpine 47 F
1-3A2 (0-7)(0-2) Tornillo 0

2-3A2 (1-5)(1-1) Bangs 43 F
2-3A2 (2-5)(0-2) Ingram Moore 21

2-3A2 (3-3)(0-2) Ballinger 13 F
2-3A2 (3-4)(2-0) SA Grape Creek 20

2-3A2 (3-3)(1-1) Brady 22 F
2-3A2 (4-3)(2-0) Sonora 28

3-3A2 (4-3)(1-2) Spearman 47 F
3-3A2 (0-8)(0-4) Ama. Highland Park 12

3-3A2 (6-1)(3-0) Canadian 62 F
3-3A2 (2-6)(0-4) Dimmitt 6

3-3A2 (7-0)(4-0) Childress 40 F
3-3A2 (6-1)(2-1) Friona 35

4-3A2 (6-1)(1-1) Idalou 10 F
4-3A2 (7-0)(2-0) Abernathy 33

4-3A2 (7-0)(2-0) Lubbock Roosevelt 58 F
4-3A2 (3-4)(0-2) Reagan County 0

4-3A2 (2-5)(0-2) Coahoma 17 F
4-3A2 (3-4)(1-1) Stanton 30

5-3A2 (3-3)(1-1) Jacksboro 20 F
5-3A2 (6-1)(2-0) Dublin 21

5-3A2 (0-7)(0-2) Comanche 20 F
5-3A2 (3-4)(2-0) Eastland 21

5-3A2 (3-4)(0-2) Merkel 21 F
5-3A2 (3-4)(1-1) Millsap 25

6-3A2 (7-0)(2-0) Holliday 26 F
6-3A2 (6-1)(1-1) Callisburg 6

6-3A2 (6-1)(2-0) Henrietta 47 F
6-3A2 (1-6)(0-2) Nocona 8

6-3A2 (3-4)(1-1) WF City View 40 F
6-3A2 (0-7)(0-2) Valley View 7

1-2A1 (2-5)(1-1) Sanford-Fritch 7 F
1-2A1 (6-1)(2-0) Farwell 55

1-2A1 (1-6)(0-2) Boys Ranch 6 F
1-2A1 (5-2)(1-1) Olton 37

1-2A1 (0-7)(0-2) Stinnett West Texas 12 F
1-2A1 (2-5)(2-0) Panhandle 67

2-2A1 (5-2)(2-0) Sundown 46 F
2-2A1 (2-5)(1-1) Floydada 7

2-2A1 (0-7)(0-2) Tahoka 0 F
2-2A1 (3-4)(1-1) Hale Center 54

2-2A1 (1-6)(0-2) Post 6 F
2-2A1 (6-1)(2-0) New Deal 35

3-2A1 (7-0)(2-0) Forsan 50 F
3-2A1 (3-4)(1-1) Anson 27

3-2A1 (1-5)(1-1) Colorado City 28 F
3-2A1 (2-5)(0-2) Haskell 27

3-2A1 (7-0)(2-0) Hawley 42 F
3-2A1 (2-5)(0-2) Stamford 0

4-2A1 (0-7)(0-2) DeLeon 0 F
4-2A1 (6-1)(2-0) Cisco 69

4-2A1 (6-0)(2-0) Coleman 42 F
4-2A1 (3-4)(1-1) Goldthwaite 6

4-2A1 (1-5)(0-2) Winters 12 F
4-2A1 (1-6)(1-1) San Saba 44

5-2A1 (5-2)(2-0) Alvord 36 F
5-2A1 (3-4)(1-1) Collinsville 25

5-2A1 (3-4)(1-1) Tioga 25 F
5-2A1 (3-4)(1-1) Lindsay 43

5-2A1 (0-6)(0-2) Tom Bean 6 F
5-2A1 (4-2)(1-1) Trenton 55

7-2A1 (3-5)(1-3) Valley Mills 12 F
7-2A1 (5-2)(3-0) Bosqueville 34

7-2A1 (5-2)(2-1) Tolar 70 F
7-2A1 (5-3)(2-2) Hamilton 6

7-2A1 (7-0)(3-0) Crawford 41 F
7-2A1 (3-4)(1-3) Rio Vista 6

14-2A1 (6-1)(2-0) Mason 49 F
14-2A1 (6-1)(1-1) Harper 7

14-2A1 (2-4)(0-2) Brackettville 0 F
14-2A1 (6-1)(2-0) Johnson City 58

14-2A1 (2-5)(0-2) Center Point 6 F
14-2A1 (3-4)(1-1) Ozona 53

1-2A2 (5-2)(1-1) Seagraves 42 F
1-2A2 (1-5)(0-2) Iraan 7

1-2A2 (3-3)(0-2) Morton 16 F
1-2A2 (4-3)(2-0) Plains 38

1-2A2 (5-1)(2-0) McCamey 42 F
1-2A2 (4-3)(1-1) Wink 32

2-2A2 (5-2)(0-2) Ropesville Ropes 15 F
2-2A2 (3-5)(2-0) Bovina 22

2-2A2 (0-7)(0-1) Smyer 24 F
2-2A2 (5-3)(2-0) New Home 55

3-2A2 (1-6)(0-2) Booker 12 F
3-2A2 (7-0)(2-0) Gruver 51

3-2A2 (6-1)(1-0) Stratford 64 F
3-2A2 (4-4)(1-1) Sunray 7

4-2A2 (5-2)(2-0) Wellington 56 f
4-2A1 (1-7)(0-2) Memphis 0

4-2A2 (3-4)(0-1) Wheeler 3 f
4-2A2 (6-2)(1-1) Shamrock 38

5-2A2 (0-8)(0-2) Hamlin 0 F
5-2A2 (4-4)(1-1) Crosbyton 20

5-2A2 (5-1)(1-0) Roscoe 26 F
5-2A2 (5-3)(1-1) Ralls 14

6-2A2 (3-4)(0-2) Electra 7 F
6-2A2 (4-2)(2-0) Archer City 43

6-2A2 (4-3)(2-0) Seymour 40 F
6-2A2 (3-4)(1-1) Olney 28

6-2A2 (0-7)(0-2) Munday 14 F
6-2A2 (1-6)(1-1) Quanah 42

7-2A2 (2-6)(1-1) Era 32 F
7-2A (0-8)(0-2) Chico 24

7-2A2 (6-1)(0-1) Windthorst 8 F
7-2A2 (8-0)(2-0) Muenster 16

8-2A2 (4-4)(1-1) Hico 0 F
8-2A2 (7-0)(2-0) Albany 57

8-2A2 (4-3)(0-2) Cross Plains 7 F
8-2A2 (7-0)(1-0) Santo 42

14-2A2 (4-3)(0-2) Rocksprings 6 F
14-2A2 (6-0)(2-0) Eldorado 53

14-2A2 (2-5)(1-1) Miles 49 F
14-2A2 (3-4)(0-2) Junction 7

14-2A2 (6-1)(2-0) Christoval 53 F
14-2A2 (2-5)(1-1) Menard 0

Ind.-11M(0-6)(0-0) FW Calvary Academy 6 F
1-11M3 (4-3)(2-2) FW Lake Country 83

1-11M3 (4-3)(3-1) Trinity Christian 10 F
1-11M3 (7-1)(4-1) Lubbock Christian 22

1-1A1 (2-6)(0-2) Claude 14 F
1-1A1 (5-3)(2-0) Turkey Valley 60

1-1A1 (5-2)(1-0) Happy 60 F
1-1A1 (2-6)(1-1) White Deer 15

2-1A1 (5-1)(1-0) Springlake-Earth 2 C
2-1A1 (1-5)(0-1) Lorenzo 0

2-1A1 (4-3)(2-0) Kress 78 F
2-1A1 (0-8)(0-2) Petersburg 31

3-1A1 (0-6)(0-2) Crowell 28 F
3-1A1 (4-4)(2-0) Knox City 76

3-1A1 (0-7)(0-1) Vernon Northside 18 F
3-1A1 (7-1)(2-0) Spur 74

4-1A1 (2-5)(1-0) Borden County 61 F
4-1A1 (2-6)(1-1) Meadow 16

4-1A2 (3-4)(0-0) Ackerly Sands 44 F
4-1A1 (2-5)(1-0) O’Donnell 50

4-1A1 (0-6)(0-2) Wellman-Union 32 F
4-1A1 (5-3)(1-1) Whiteface 78

5-1A1 (2-4)(0-0) Marfa 0 F
6-1A1 (5-2)(0-0) Garden City 58

1-6MTAIAO(4-3)(0-0) Lubbock Home School 8 F
6-1A1 (6-1)(0-0) Rankin 66

7-1A1 (3-4)(0-2) Roby 0 F
7-1A1 (8-0)(2-0) Hermleigh 47

7-1A1 (5-2)(0-1) Rotan 38 F
7-1A1 (6-1)(2-0) Ira 52

8-1A1 (2-5)(0-1) Robert Lee 16 F
8-1A1 (2-6)(1-1) Bronte 38

8-1A1 (7-1)(2-0) Sterling City 62 f
8-1A1 (3-5)(0-2) Roscoe Highland 8

9-1A1 (2-5)(0-0) Bryson 18 F
Ind.-6M (3-4)(0-0) Ranger 30

13-1A1 (5-1)(1-0) Baird 30 F
2-6M3 (5-2)(2-0) FW Covenant Classic 78

13-1A1 (5-1)(1-0) Lingleville 60 F
13-1A1 (4-3)(0-2) Gorman 58

13-1A1 (8-0)(2-0) May 58 F
13-1A1 (6-2)(0-2) Santa Anna 0

14-1A1 (5-2)(0-1) Paint Rock 0 F
14-1A1 (6-2)(1-1) Irion County 49

14-1A1 (8-0)(2-0) Water Valley 67 F
14-1A1 (3-4)(0-2) Veribest 0

15-1A1 (8-0)(1-0) Jonesboro 70 F
15-1A1 (4-4)(0-1) Evant 8

15-1A1 (0-8)(0-1) Zephyr 15 F
15-1A1 (6-1)(1-0) Lometa 60

1-1A2 (1-7)(0-2) Darrouzett 0 F
1-1A2 (2-4)(1-1) Lefors 2

1-1A2 (3-4)(1-0) Miami 53 F
1-1A2 (7-1)(1-1) Hedley 47

2-1A2 (1-6)(0-1) Hart 58 F
8-1A2 (1-6)(0-0) Chillicothe 12

3-1A2 (6-2)(1-1) Whitharral 62 F
3-1A2 (4-3)(1-1) Amherst 54

3-1A2 (2-4)(0-1) Cotton Center 6 F
3-1A2 (7-0)(2-0) Anton 51

4-1A2 (1-6)(0-0) Wilson 49 F
4-1A2 (0-6-1)(0-0)Welch Dawson 0

5-1A2 (5-3)(1-1) Grandfalls-Royalty 6 F
5-1A2 (5-1)(1-0) Balmorhea 52

5-1A2 (1-5)(0-2) Dell City 6 F
5-1A2 (4-4)(2-0) Sanderson 56

6-1A2 (1-6)(0-1) Abilene TLCA 7 F
6-1A2 (3-5)(2-0) Blackwell 60

6-1A2 (0-6)(0-2) Olfen 7 F
6-1A2 (3-5)(1-1) Trent 52

7-1A2 (1-6)(0-1) Patton Springs 0 F
7-1A2 (8-0)(2-0) Motley County 66

7-1A2 (5-3)(1-1) Guthrie 84 F
7-1A2 (1-6)(0-2) Southland 38

9-1A2 (1-5)(1-1) Moran 14 F
9-1A2 (3-3)(1-0) Woodson 60

10-1A2 (0-7)(0-0) Trinidad 7 F
12-1A1 (4-3)(0-0) Coolidge 44

11-1A2 (6-1)(1-0) Gordon 54 F
11-1A2 (4-3)(0-2) Bluff Dale 0

11-1A2 (8-0)(2-0) Strawn 54 F
11-1A2 (3-5)(0-2) Three Way 7

12-1A2 (0-5)(0-1) Morgan 28 F
12-1A2 (5-3)(2-0) Cranfills Gap 42

12-1A2 (3-5)(1-1) Walnut Springs 52 F
12-1A2 (0-5)(0-2) Kopperl 6

15-1A2 (3-4)(2-0) Sidney 52 F
15-1A2 (3-4)(0-2) Rising Star 18

15-1A2 (1-6)(0-1) Brookesmith 39 F
15-1A2 (3-4)(1-1) Valera Panther Creek44

16-1A2 (5-1)(2-0) Richland Springs 92 F
16-1A2 (4-3)(1-1) Cherokee 70

16-1A2 (0-5)(0-1) Lohn 0 F
16-1A2 (6-2)(1-1) Rochelle 52

1-6M1 (0-7)(0-4) San Jacinto 12 F
1-6M3 (4-3)(2-1) Lbk Christ The King 60

1-6M3 (3-3)(2-1) Abilene Christian 67 F
1-6M3 (3-4)(1-3) Lubbock All Saints 53

1-6M3 (5-2)(4-0) LBK Kingdom Prep 62 F
1-6M3 (4-2)(1-2) WF Christian 16

Recommended Posts

Loading...