
FLOYDADA, TX – The #14-ranked Floydada Whirlwinds (24-5, 6-1) hosted the Sudan Hornets (1-11, 1-6) on Friday.
The Whirlwinds dominated the game from the opening tip, as they were able to generate a 70-point first half to lead the Hornets 70-15.
Floydada was able to capitalize off of turnovers as well as apply pressure with their defense to emerge victorious over Sudan 116-27.
Floydada was led in scoring by sophomore Ty Henderson, who was able to contribute 33 points and 9 rebounds in Floydada’s big win on Friday night.
| Athlete Name | Pts | Reb | Ast | Stl |
| Saul Reyes (Sr) | 0 | 2 | 3 | 7 |
| Hagen Hinsley (Jr) | 2 | 6 | 2 | 1 |
| Abran Castillo (Sr) | 27 | 4 | 5 | 4 |
| Aiden Trevino (Jr) | 10 | 3 | 5 | 8 |
| Jake Hobbs (So) | 10 | 6 | 7 | 4 |
| Jayson Cooper (Sr) | 14 | 3 | 3 | 3 |
| Luis Gonzalez (Sr) | 10 | 3 | 5 | |
| Orlando Ortiz (Sr) | 10 | 4 | 4 | 6 |
| T. Henderson (So) | 33 | 9 | 2 | 3 |
| Team Totals | 116 | 40 | 36 | 36 |



